We recommend choosing the bigger size for 1/2 sizes.
For wider feet in sizes 35 to 40, select an additional size.
For wider feet in sizes 35 to 40, select an additional size.
Foot length in cm
35 | 36 | 37 | 38 | 39 | 40 | 41 | 42S | ||
Woman | 22.5 | 23.2 | 23.8 | 24.5 | 25.1 | 25.8 | 26.4 | 27 | |
42 | 43 | 44 | 45 | 46 | 47 | 48 | |||
Man | 27.1 | 27.8 | 28.4 | 29.1 | 29.7 | 30.4 | 31.0 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
Child | 11.6 | 12.2 | 12.8 | 13.4 | 14.1 | 14.8 | 15.5 | 16.2 | 16.9 |
27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | ||
Child | 17.5 | 18.2 | 18.8 | 19.4 | 20 | 20.7 | 21.4 | 21.9 |
Woman
Europe | United Kingdom | United States | Japan |
35 | 2 | 4 | 22.5 |
36 | 3 | 5 | 23.2 |
37 | 4 | 6 | 23.8 |
38 | 5 | 7 | 24.5 |
39 | 6 | 8 | 25.2 |
40 | 7 | 9 | 25.8 |
41 | 8 | 10 | 26.5 |
42 | 9 | 11 | 27.1 |
Man
Europe | United Kingdom | United States | Japan |
42 | 8 | 9 | 27.2 |
43 | 9 | 10 | 27.8 |
44 | 10 | 11 | 28.5 |
45 | 11 | 12 | 29.2 |
46 | 12 | 13 | 29.9 |
47 | 13 | 14 | 30.5 |
48 | 14 | 15 | 31.2 |